

Contact us for up-to-date information on fees
DENPLAN CARE MONTHLY FEES |
||||
A |
B |
C |
D |
E |
£15.49 |
£22.75 |
£28.09 |
£36.34 |
£41.58 |
Charges Guide - A list is available upon request, but your treatment plan will always give the cost of any proposed treatment.
| TREATMENT | £ |
|---|---|
| Recall Examination | 50 - 66 |
| New Client Consultation (inc x-rays) | 93 |
| Dental Visit/Consultation (10/20 mins) | 33 - 66 |
| Scale and Polish with Hygienist | 51 |
| Small Fillings | 42 - 84 |
| Medium Fillings | 105 - 168 |
| Large Fillings | from 189 |
| Root Canal Treatment | from 210 |
| Ceramic Restorations (per tooth) | 520 |
| Crowns | from 520 |
| Whitening Treatment (full mouth) | from 350 |
| Dentures | from 340 |
| Call out fees, out of hours/10pm to 6am (excluding surgery time) | 120 / 240 |
| Emergency Appointment (unregistered client) | 93 |
CONTACT: 19 Russells Crescent, Horley, Surrey RH6 7DJ - TEL: +44 (0)1293 782772 - E-MAIL:
katoomba@btconnect.com
See our Disclaimer, Privacy Policy, and Copyright .