Guide to our fees - 2011
Charges Guide - Further details are available upon request, but your treatment plan will always give the cost of any proposed treatment.
| Private Fee Guide | ||
| Recall Examination | £53/£59 | |
| New Patient Consultation (inc x-rays) | £95.00 | |
| Scale and Polish with Hygienist | £54.50 | |
| X-ray | £0 - £25 | |
| Amalgam Fillings | £46 - £208 | |
| Composite (tooth-coloured) Fillings | £93 - £278 | |
| Root Canal Treatment | from | £226.00 |
| Ceramic Restorations (per tooth) | £550.00 | |
| Crowns | from | £585.00 |
| Whitening Treatment (full mouth) | from | £350.00 |
| Dentures | from | £350.00 |
| Call out fees, out of hours/10pm to 6am (excluding surgery time) | £120.00 / £240.00 | |
| Emergency Appointment (non-registered client) | £98.00 | |
DENPLAN MONTHLY FEES |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
Please see our Denplan payments also.

